Key Features
Key Features
- Dual QHD
- 240Hz
- 1ms (GtG)
- 1000R Curved Screen
₱69,999.00 Original price was: ₱69,999.00.₱45,999.00Current price is: ₱45,999.00.
Immerse yourself in an amazing gaming experience with this super wide gaming monitor
Key Features
Weight | 20.6 kg |
---|---|
Dimensions | 29.3 × 114.7 × 36.3 cm |
Display | Screen Size (Class) | 49 |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 1191.936 (H) x 335.232 (V) (mm) | |
Screen Curvature | 1000R | |
Aspect Ratio | 32:09:00 | |
Panel Type | VA | |
Brightness (Typical) | 350 cd/㎡ | |
Brightness (Min) | 280 cd/㎡ | |
Contrast Ratio Static | 2500:01:00 | |
Contrast Ratio (Dynamic) | Mega DCR | |
HDR(High Dynamic Range) | VESA DisplayHDR 600 | |
HDR10+ | HDR10+ Gaming | |
Resolution | DQHD (5,120 x 1,440) | |
Response Time | 1ms(GTG) | |
Viewing Angle (H/V) | 178/178 | |
Color Support | Max 1.07B | |
Color Gamut (DCI Coverage) | 92% (CIE1976) | |
Refresh Rate | Max 144Hz | |
General Feature | Energy Saving Solution | Yes |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | Yes | |
Picture-By-Picture | Yes | |
Image Size | Yes | |
Windows Certification | Windows11 | |
FreeSync | FreeSync Premium Pro | |
G-Sync | No | |
Off Timer Plus | Yes | |
Black Equalizer | Yes | |
Virtual AIM Point | Yes | |
Super Arena Gaming UX | Yes | |
Auto Source Switch | Auto Source Switch+ | |
Adaptive Picture | Yes | |
Smart Service | Smart Type | No |
Interface | Display Port | 1 EA |
Display Port Version | 1.4 | |
HDCP Version (DP) | 2.2 | |
HDMI | 2 EA | |
HDMI Version | 2.1 | |
HDCP Version (HDMI) | 2.2 | |
Headphone | Yes | |
USB-C | No | |
USB-B Upstream Port | 1 | |
USB Type-A Downstream Port | 2 | |
USB Type-A Downstream Version | 3.2 Gen1 | |
Audio | Speaker | No |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80, non-condensing | |
Calibration | Factory Tunning | Yes |
Factory Calibration Report | Yes | |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | Black | |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 120.0 mm (± 5.0 mm) | |
Tilt | -2.0° (± 2°) ~ +11.0° (± 2°) | |
Swivel | -15.0° (± 3°) ~ +15.0° (± 3°) | |
Wall Mount | 100 x 100 | |
Eco | Recycled Plastic | 10 ↑ |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 180 W | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 1147.6 x 568.4 x 420.5 mm |
Set Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 293.8 mm | |
Package Dimension (WxHxD) | 1265 x 343 x 481 mm | |
Weight | Set Weight with Stand | 15.6 kg |
Set Weight without Stand | 10.6 kg | |
Package Weight | 20.6 kg | |
Accessory | Power Cable Length | 1.5 m |
DP Cable | Yes | |
USB 3.0 Cable | Yes |
What’s in the box
Crazy Gadget Sale
Display Monitors
Crazy Gadget Sale
Display Monitors
Crazy Gadget Sale
Accessories & Peripherals
Display Monitors
Display Monitors