Key Features
- 40″ UltraFine 5K2K Curved Display
- Nano IPS Black Panel
- VESA DisplayHDR 600
- Thunderbolt™ 5 & USB-C Connectivity
- Built-in KVM Switch
- Picture-by-Picture & Picture-in-Picture Modes
- AMD FreeSync™ Premium
- Ergonomic Stand & Eye Comfort
₱94,999.00
In stock
LG 40U990A-W 40″ WUHD UltraWide Monitor delivers an expansive and immersive visual experience ideal for creative professionals, multitaskers, and high‑end productivity users. Its ultra‑wide 5K2K (5120×2160) Nano IPS Black curved panel offers 33 % more workspace than a standard 4K display, letting you view more content onscreen without constant window switching — perfect for video editing, design, coding, and data analysis. With a 2500R curved screen and DCI‑P3 99 % color gamut, this monitor produces rich, accurate colors and deep contrast supported by VESA DisplayHDR™ 600 for vibrant picture quality with enhanced dynamic range.

The 5K2K Nano IPS1) Black display (5120×2160) offers 33% more pixels2) than standard 4K UHD (3840×2160), providing a wider canvas to view more content and reducing the need to switch between programs. Its high resolution delivers razor-sharp images and precise detail, making it suitable for professional video editing, graphic design, and any visual work where accuracy is critical. The vivid clarity allows you to spot even the fine details without constant zooming or panning.



LG Switch app optimizes your monitor for both work and play. Effortlessly customize your preferred image quality and brightness with personlized picture wizard. Plus, you can split the display into 11 options and quickly launch your video call platform, making it even more convenient.

| Display | Size [Inch] | 39.7 |
| Aspect Ratio | 21:09 | |
| Panel Type | IPS Black | |
| Response Time | 5ms (GtG at Faster) | |
| Resolution | 5120 x 2160 | |
| Pixel Pitch [mm] | 0.1815 x 0.1815 mm | |
| Color Depth (Number of Colors) | 1.06B | |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |
| Brightness (Typ.) [cd/m²] | 450 cd/m² | |
| Contrast Ratio (Typ.) | 2000:01:00 | |
| Color Gamut (Typ.) | DCI-P3 99% (CIE1976) | |
| Curvature | 2500R | |
| Color Gamut (Min.) | DCI-P3 95% (CIE1976) | |
| Refresh Rate (Max.) [Hz] | 120 | |
| Brightness (Min.) [cd/m²] | 360 cd/m² | |
| Contrast Ratio (Min.) | 1400:01:00 | |
| Size [cm] | 100.859cm | |
| Connectivity | Built-in KVM | YES |
| HDMI | YES(2ea) | |
| Daisy Chain | YES(UHD/120Hz) | |
| DisplayPort | YES(1ea) | |
| DP Version | 2.1 (UHBR 13.5) | |
| Thunderbolt | YES(In 1ea / Out 1ea) | |
| USB-C | Yes (1Up / 4Down) | |
| Headphone out | 4-pole (Mic + Sound) | |
| Thunderbolt (Data Transsmission) | YES | |
| Thunderbolt (Power Delivery) | 96W | |
| USB Downstream Port | USB-C *4EA(15W*1EA, 4.5W*3EA) 10Gbps | |
| USB-A *2EA 10Gbps | ||
| USB Upstream Port | YES(via Thunderbolt & USB-C 10Gbps) | |
| USB-C (Data Transsmission) | YES | |
| LAN (RJ-45) | YES | |
| Features | HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium | |
| Auto Brightness | YES | |
| Color Weakness | YES | |
| Smart Energy Saving | YES | |
| Color Calibrated in Factory | YES | |
| PIP | YES | |
| PBP | YES (2PBP) | |
| Flicker Safe | YES | |
| HW Calibration | HW Calibration Ready | |
| Dynamic Action Sync | YES | |
| Black Stabilizer | YES | |
| Reader Mode | YES | |
| VRR | YES | |
| Super Resolution+ | YES | |
| VESA DisplayHDR™ | DisplayHDR™600 | |
| Nano IPS™ Technology | YES | |
| User Defined Key | YES | |
| Auto Input Switch | YES | |
| HDR Effect | YES | |
| Mechanical | Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable [mm] | 100 x 100 mm | |
| Sound | Rich Bass | YES |
| Speaker | 10W x 2 | |
| Dimensions/Weights | Dimension in Shiping (W x H x D) [mm] | 1206 * 534 * 201 mm |
| Dimension with Stand (W x H x D) [mm] | 947.7 * 614.3 * 260 mm | |
| Dimension without Stand (W x H x D) [mm] | 947.7 * 419.8 * 106.3 mm | |
| Weight in Shipping [kg] | 17.8 kg | |
| Weight with Stand [kg] | 14.1 kg | |
| Weight without Stand [kg] | 9.2 kg | |
| Power | Power Consumption (Sleep Mode) | Less than 1.2W |
| Power Consumption (DC Off) | Less than 0.3W | |
| AC Input | 100~240V (50/60Hz) | |
| Type | Built-in Power | |
| Accessory | Display Port | YES(2.1) |
| HDMI | YES | |
| Thunderbolt | YES | |
| USB-C | YES |
Display Monitors
LG 32″ (32GS85Q-B) UltraGear QHD Nano IPS 180Hz Gaming Monitor
Display Monitors
Samsung 37″ ViewFinity S7 4K Monitor | IPS Panel | 60Hz | 5ms
Display Monitors
Display Monitors
Display Monitors
End of Season Sale
Use this code at checkout: