Key Features
- 40″ UltraFine 5K2K Curved Display
- Nano IPS Black Panel
- VESA DisplayHDR 600
- Thunderbolt™ 5 & USB-C Connectivity
- Built-in KVM Switch
- Picture-by-Picture & Picture-in-Picture Modes
- AMD FreeSync™ Premium
- Ergonomic Stand & Eye Comfort
₱94,999.00
In stock
The LG UltraFine 40U990A-W is a premium 40-inch ultra-wide curved monitor designed for professionals who need exceptional screen space, precision color, and powerful connectivity. Featuring a 5K2K resolution (5120 × 2160) on a 21:9 Nano IPS Black panel, this display delivers ultra-sharp detail and a wider workspace—offering about 33% more pixels than standard 4K monitors for enhanced productivity and multitasking.
The monitor supports 99% DCI-P3 color coverage, VESA DisplayHDR 600, and a 2000:1 contrast ratio, producing rich colors, deeper blacks, and lifelike visuals—ideal for video editing, photography, design work, and content creation.
Designed for modern workstations, the display is among the first monitors to support Thunderbolt 5, enabling ultra-fast data transfer speeds, up to 96W laptop charging, and seamless connection through a single cable. It also supports daisy-chaining multiple displays, making it perfect for complex professional setups.
The 2500R curved 39.7-inch screen enhances immersion and reduces eye movement across the wide display area. With a 120Hz refresh rate, built-in KVM switch, and Picture-by-Picture or Picture-in-Picture modes, users can control multiple devices efficiently while enjoying smooth visuals and improved workflow.

The 5K2K Nano IPS1) Black display (5120×2160) offers 33% more pixels2) than standard 4K UHD (3840×2160), providing a wider canvas to view more content and reducing the need to switch between programs. The vivid clarity allows you to spot even the fine details without constant zooming or panning.



LG Switch app optimizes your monitor for both work and play. Effortlessly customize your preferred image quality and brightness with personlized picture wizard.

| Display | Size [Inch] | 39.7 |
| Aspect Ratio | 21:09 | |
| Panel Type | IPS Black | |
| Response Time | 5ms (GtG at Faster) | |
| Resolution | 5120 x 2160 | |
| Pixel Pitch [mm] | 0.1815 x 0.1815 mm | |
| Color Depth (Number of Colors) | 1.06B | |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |
| Brightness (Typ.) [cd/m²] | 450 cd/m² | |
| Contrast Ratio (Typ.) | 2000:01:00 | |
| Color Gamut (Typ.) | DCI-P3 99% (CIE1976) | |
| Curvature | 2500R | |
| Color Gamut (Min.) | DCI-P3 95% (CIE1976) | |
| Refresh Rate (Max.) [Hz] | 120 | |
| Brightness (Min.) [cd/m²] | 360 cd/m² | |
| Contrast Ratio (Min.) | 1400:01:00 | |
| Size [cm] | 100.859cm | |
| Connectivity | Built-in KVM | YES |
| HDMI | YES(2ea) | |
| Daisy Chain | YES(UHD/120Hz) | |
| DisplayPort | YES(1ea) | |
| DP Version | 2.1 (UHBR 13.5) | |
| Thunderbolt | YES(In 1ea / Out 1ea) | |
| USB-C | Yes (1Up / 4Down) | |
| Headphone out | 4-pole (Mic + Sound) | |
| Thunderbolt (Data Transsmission) | YES | |
| Thunderbolt (Power Delivery) | 96W | |
| USB Downstream Port | USB-C *4EA(15W*1EA, 4.5W*3EA) 10Gbps | |
| USB-A *2EA 10Gbps | ||
| USB Upstream Port | YES(via Thunderbolt & USB-C 10Gbps) | |
| USB-C (Data Transsmission) | YES | |
| LAN (RJ-45) | YES | |
| Features | HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium | |
| Auto Brightness | YES | |
| Color Weakness | YES | |
| Smart Energy Saving | YES | |
| Color Calibrated in Factory | YES | |
| PIP | YES | |
| PBP | YES (2PBP) | |
| Flicker Safe | YES | |
| HW Calibration | HW Calibration Ready | |
| Dynamic Action Sync | YES | |
| Black Stabilizer | YES | |
| Reader Mode | YES | |
| VRR | YES | |
| Super Resolution+ | YES | |
| VESA DisplayHDR™ | DisplayHDR™600 | |
| Nano IPS™ Technology | YES | |
| User Defined Key | YES | |
| Auto Input Switch | YES | |
| HDR Effect | YES | |
| Mechanical | Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable [mm] | 100 x 100 mm | |
| Sound | Rich Bass | YES |
| Speaker | 10W x 2 | |
| Dimensions/Weights | Dimension in Shiping (W x H x D) [mm] | 1206 * 534 * 201 mm |
| Dimension with Stand (W x H x D) [mm] | 947.7 * 614.3 * 260 mm | |
| Dimension without Stand (W x H x D) [mm] | 947.7 * 419.8 * 106.3 mm | |
| Weight in Shipping [kg] | 17.8 kg | |
| Weight with Stand [kg] | 14.1 kg | |
| Weight without Stand [kg] | 9.2 kg | |
| Power | Power Consumption (Sleep Mode) | Less than 1.2W |
| Power Consumption (DC Off) | Less than 0.3W | |
| AC Input | 100~240V (50/60Hz) | |
| Type | Built-in Power | |
| Accessory | Display Port | YES(2.1) |
| HDMI | YES | |
| Thunderbolt | YES | |
| USB-C | YES |
Display Monitors
LG 34WR55QK-B 34″ WQHD Curved Monitor | VA Panel | 100Hz | 5ms
Smart Monitor
Display Monitors
Samsung 37″ ViewFinity S7 4K Monitor | IPS Panel | 60Hz | 5ms
Use this code at checkout: