Key Features
- 27″ Full HD (1920 × 1080) IPS Display
- Up to 144Hz Refresh Rate (Overclocked)
- 1ms Motion Blur Reduction & 5ms (GtG) Response Time
- HDR10 Support & 99% sRGB Color Gamut
- NVIDIA G‑SYNC Compatible & AMD FreeSync™
- Dynamic Action Sync
₱9,999.00
In stock
LG UltraGear 27G411A-B is a 27-inch Full HD gaming monitor built for smooth performance, vibrant visuals, and competitive gameplay. Designed with an IPS panel and 1920 × 1080 resolution, it delivers accurate colors and wide viewing angles, ensuring a clear and immersive experience whether you’re gaming, streaming, or working.
Engineered for speed, the monitor supports a 120Hz refresh rate with overclocking up to 144Hz, allowing for fluid motion and reduced blur during fast-paced games. With 1ms Motion Blur Reduction and a 5ms (GtG) response time, it helps maintain sharp visuals and quick reactions in competitive titles.
The display supports HDR10 and 99% sRGB color coverage, delivering richer contrast and lifelike colors so every scene—from dark environments to bright explosions—appears vivid and detailed. Its NVIDIA G-SYNC compatibility and AMD FreeSync support minimize screen tearing and stuttering, providing a smoother gaming experience.

| Weight | 3.8 kg |
|---|---|
| Dimensions | 43.0 × 69.0 × 1401 cm |
| Display | Size [Inch] | 27 |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Response Time | 5ms (GtG at Faster) | |
| Resolution | 1920 x 1080 | |
| Pixel Pitch [mm] | 0.2745 × 0.2745 mm | |
| Color Depth (Number of Colors) | 16.7M | |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |
| Brightness (Typ.) [cd/m²] | 250cd/m² | |
| Contrast Ratio (Typ.) | 1500:1 | |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) | |
| Curvature | – | |
| Color Gamut (Min.) | sRGB 95% (CIE1931) | |
| Refresh Rate | 144 (O/C) | |
| Brightness (Min.) [cd/m²] | 220cd/m² | |
| Contrast Ratio (Min.) | 1050:1 | |
| Size [cm] | 60.4 | |
| Connectivity | HDMI | YES(1ea) |
| DisplayPort | YES(1ea) | |
| DP Version | 1.4 | |
| Headphone out | 3-pole (Sound Only) | |
| Features | HDR 10 | YES |
| AMD FreeSync™ | AMD FreeSync™ | |
| Color Weakness | YES | |
| Smart Energy Saving | YES | |
| Flicker Safe | YES | |
| NVIDIA G-Sync™ | G-SYNC Compatible | |
| Dynamic Action Sync | YES | |
| Black Stabilizer | YES | |
| Crosshair | YES | |
| Reader Mode | YES | |
| FPS Counter | YES | |
| VRR | YES | |
| Motion Blur Reduction Tech. | YES | |
| User Defined Key | YES | |
| Mechanical | Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 | |
| Dimensions/Weights | Dimension in Shiping (W x H x D) [mm] |
690 x 141 X 430mm |
| Dimension with Stand (W x H x D) [mm] | 611.5 x 452.4 x 220mm | |
| Dimension without Stand (W x H x D) [mm] | 611.5 x 357.8 X 38.5mm | |
| Weight in Shipping [kg] | 3.8kg | |
| Weight with Stand [kg] | 2.9kg | |
| Weight without Stand [kg] | 5.3kg | |
| Power | Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W | |
| AC Input | 100~240V (50/60Hz) | |
| Type | External Power(Adapter) | |
| Accessory | HDMI | Yes |
Display Monitors
End of Season Sale
Display Monitors
Display Monitors
Display Monitors
Samsung 32″ M7 4K Smart Monitor | VA Panel | 60Hz | 4ms | Black
Display Monitors
Display Monitors
Use this code at checkout: