Key Features
- Model: P5405CSA
- Color: Misty Grey
- Operating System: Windows 11 Pro
- Processor: Intel® Core™ Ultra 7
₱89,795.00
In stock
The ASUS ExpertBook P5 (P5405) is powered by Intel® Core™ Ultra processors, including the Ultra 7 258V or Ultra 5 variants. Up to 32GB LPDDR5X memory is provided, with 16GB configurations also supported. Storage is offered via fast NVMe PCIe 4.0 SSDs, up to 1TB or dual‑drive combinations. In addition, an Intel AI Boost NPU is included for on‑device AI tasks.
A 14.0‑inch WQXGA (2560×1600) display has been fitted, with 144Hz refresh rate and anti‑glare coating. Wide‑view angles are enabled by an IPS panel, which covers 100% sRGB. Furthermore, brightness peaks at approximately 400 nits for daylight usability. Consequently, both visual clarity and color accuracy are ensured in professional environments.
To ensure portability, a lightweight aluminum chassis is assembled, weighing around 1.27 kg. The ASUS ExpertBook P5 (P5405) design is reinforced to comply with US MIL‑STD‑810H military standard for durability. Moreover, a spill‑resistant backlit keyboard is installed, together with a 1080p FHD IR camera and privacy shutter. For audio, built‑in array microphones and Dolby Atmos output are provided.
Multiple ports have been included: two Thunderbolt™ 4 (USB4 compliant) ports, USB‑A type‑A ports, HDMI 2.1, and a 3.5mm combo audio jack. Wireless connectivity is via Wi‑Fi 6E or optional Wi‑Fi 7 plus Bluetooth 5.4. A 63Wh three‑cell battery is built in, and charging is handled by a 65W USB‑C adapter. Finally, security is bolstered through TPM, Microsoft Pluton, BIOS guard, and other business‑grade protections.
Operating System | Windows 11 Pro |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Misty Grey |
Top case-material | Aluminum |
Top case-color | Misty Grey |
Bottom case-material | Aluminum |
Bottom case-color | Misty Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 400nits |
Resolution | WQXGA (2560 x 1600) 16:10 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 25/30 |
Refresh rate | 144Hz |
Contrast (Typ) | 1200:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 90 % |
IPS-level | Wide view |
Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 40 TOPS |
Neural processor | Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® Arc™ 130V GPU |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
On board memory | 16GB LPDDR5X Memory on Package |
Total System Memory | LPDDR5X 16GB |
Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderboltâ„¢ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack |
Audio | Dolby Atmos Smart Amp Technology Built-in array microphone |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
Dimension (WxHxD) | 31.20 x 22.32 x 1.28 ~ 1.64 cm (12.28″ x 8.79″ x 0.50″ ~ 0.65″) |
Weight (with Battery) | 1.27 kg (2.80 lbs) |
Weight (w/o Battery) | 1.05 kg (2.31 lbs) |
Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery CSME BIOS Redundancy Assistance HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Pluton Security Processor Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | McAfee® 1 year |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU.
*MyASUS/McAfee don’t support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Reparability Index (for Belgium) | 09.5 |
Reparability Index (for France) | 9.7 |
Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
Base Warranty | 3Y OnSite Service |
Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX11-00491HNX//2Y Extension ACX13-008130NX//2Y Extension; 5Y OnSite Service*upgrade *If you would like to know the details, please contact your sales teams. |
Battery warranty | Commercial NB P series Battery warranty follow system warranty. |
Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
Sustainable Material_Battery | 30% PCR recycled plastic |
Sustainable Material_Keyboard | 50% PCR recycled plastic cap 50% PIR recycled aluminum bracket |
Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
Sustainable Material_Total PCR recycled plastic | 29% |
Laptops & Computers
Laptops & Computers
Laptops & Computers
Laptops & Computers
Laptops & Computers
Laptops & Computers
Laptops & Computers
Laptops & Computers
Use this code at checkout: